Choose Your Sales Accelerator
Select the budget-friendly plan that powers your growth. Scale from initial Trail leads to comprehensive Enterprise strategy.
Core Essentials Included
Verified Client Data
2 Confirmed Bookings
15-20 Interested Clients
Outreach via Any 1 Channel (Random Selection)
Basic Sales Tracking & Reporting
Most Popular
StartUp
Develop strong processes, scale your outreach, and boost conversions.
₹25,000
Monthly retainer
Choose StartUp PlanIncludes Trail, plus Advanced Growth Tools:
7 Confirmed Bookings
50-60 Interested Clients
Sales Process Development & AB Testing
Expanded Outreach (4-5 Channels) & SMO Creative
Dedicated Project Manager
Enterprise
A fully-managed, high-level strategic sales partnership.
Custom Quote
Billed monthly
Contact SalesIncludes StartUp, plus Strategic Partnership:
Continuous Bookings (No Client Limit)
Full Outreach: All Platforms & Channels
Dedicated Project Manager & Sales Manager
24/7 Chat Support
Full Policy & SOP Development Support
In-Depth Feature Comparison
| Feature Category |
Trail
₹9k
|
StartUp
₹25k
|
Enterprise
Contact
|
|---|---|---|---|
| Core Data & Engagement | |||
| 1. Verified data / 3. Interested client | {!check} | {!check} | {!check} |
| 4. Brand Awareness | {!detail('Basic')} | {!check} | {!check} |
| 16. Focus on conversation / 17. Save time & cost | {!check} | {!check} | {!check} |
| 21. Data support | {!detail('Limited')} | {!check} | {!check} |
| Sales Execution & Metrics | |||
| 2. Confirmed Bookings Target | {!detail('2 Bookings')} | {!detail('7 Bookings')} | {!detail('Continuous')} |
| Interested Clients Provided | {!detail('15-20 Clients')} | {!detail('50-60 Clients')} | {!detail('No Limit')} |
| 5. 360° Multichannel Outreach | {!detail('1 Random Channel')} | {!detail('4-5 Channels')} | {!detail('All Platforms & Channels')} |
| 10. SMO Creative | {!dash} | {!detail('Standard')} | {!check} |
| 15. AB testing | {!dash} | {!check} | {!check} |
| 7. Real-time tracking / 23. Sales tracking | {!detail('Basic')} | {!check} | {!check} |
| 8. Full report and campaign optimization | {!detail('Basic Report')} | {!check} | {!detail('Adv. Opt.')} |
| Management & Backed Support | |||
| 6. Sales Process Development | {!dash} | {!check} | {!check} |
| 18. Dedicated Project/Sales Manager | {!dash} | {!detail('Project Mgr.')} | {!detail('PM + Sales Mgr.')} |
| 19. Booking Management and backed support | {!dash} | {!check} | {!check} |
| 22. Automation help | {!dash} | {!detail('Basic')} | {!check} |
| 24. Client follow-up and backed sales support | {!dash} | {!detail('Basic')} | {!check} |
| 25. 24/7 Chat support (Key Enterprise Benefit) | {!dash} | {!dash} | {!check_purple} |
| High-Level Strategy & Development (Enterprise Exclusive) | |||
| 9. Market research and analysis | {!dash} | {!detail('Basic')} | {!check} |
| 11. Design & development suggestion | {!dash} | {!dash} | {!check_purple} |
| 12. Project help and client retention | {!dash} | {!dash} | {!check_purple} |
| 13. SOP Development / 14. Policy & Document supports | {!dash} | {!dash} | {!check_purple} |
| 20. R&D support | {!dash} | {!dash} | {!check_purple} |
